Rankings
Stage | Ranking | |||
---|---|---|---|---|
1 | 64 | 65 | - | - |
2 | 69 | 64 | - | - |
3 | 7 | 14 | 24 | 3 |
4 | 6 | 6 | 10 | 5 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about The Tour de Yorkshire
Stage | Ranking | |||
---|---|---|---|---|
1 | 64 | 65 | - | - |
2 | 69 | 64 | - | - |
3 | 7 | 14 | 24 | 3 |
4 | 6 | 6 | 10 | 5 |
Get exclusive information about The Tour de Yorkshire