Rankings
Stage | Ranking | |||
---|---|---|---|---|
1 | 47 | 48 | - | - |
2 | 68 | 58 | - | - |
3 | 32 | 36 | - | - |
4 | 15 | 26 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about The Tour de Yorkshire
Stage | Ranking | |||
---|---|---|---|---|
1 | 47 | 48 | - | - |
2 | 68 | 58 | - | - |
3 | 32 | 36 | - | - |
4 | 15 | 26 | - | - |
Get exclusive information about The Tour de Yorkshire