Rankings
Stage | Ranking | |||
---|---|---|---|---|
1 | 81 | 82 | - | - |
2 | 100 | 98 | - | - |
3 | 101 | 97 | - | - |
4 | 91 | 92 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about The Tour de Yorkshire
Stage | Ranking | |||
---|---|---|---|---|
1 | 81 | 82 | - | - |
2 | 100 | 98 | - | - |
3 | 101 | 97 | - | - |
4 | 91 | 92 | - | - |
Get exclusive information about The Tour de Yorkshire